| Specification | ||||||||
| TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
TREAD DEPTH (mm) |
TREAD ARC WIDTH (mm) |
RIM |
| 215/75R17.5 | 16PR | 127/124 | M | 775 | 214 | 15.5 | 172 | 6.00 |
| 235/75R17.5 | 18PR | 143/141 | L | 802 | 232 | 13 | 181 | 6.75 |
| 275/80R22.5 | 18PR | 149/146 | L | 1010 | 278 | 14.0 | 220 | 8.25 |
| 315/70R22.5 | 18PR | 154/150 152/148 |
L(M) | 1028 | 313 | 20.5 | 278 | 9.00 |
| 315/80R22.5 | 18PR | 156/152 | L | 1095 | 319 | 21.0 | 278 | 9.00 |
FRICO Thailand Tyre S POWER II
With its unique open-shoulder design, S POWER II tires take performance and durability to new heights. This design has better heat dissipation, resulting in improved tire performance and service life. In addition, S POWER II tires offer optimal performance, ensuring reliable traction and stability even in complex road conditions




Reviews
There are no reviews yet.