| Specification | ||||||||
| TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
TREAD DEPTH (mm) |
TREAD ARC WIDTH (mm) |
RIM |
| 8R19.5 | 12PR | 124/122 | M | 864 | 206 | 13.0 | 140 | 6.00 |
| 10R22.5 | 14PR | 141/139 | L | 1021 | 258 | 14.5 | 196 | 7.50 |
| 10R22.5 | 16PR | 144/142 | M | 1021 | 258 | 14.5 | 196 | 7.50 |
| 215/75R17.5 | 16PR | 128/126 | J | 772 | 216 | 13.0 | 172 | 6.00 |
| 215/75R17.5 | 16PR | 135/133 | M | 772 | 216 | 13.0 | 172 | 6.00 |
| 225/70R19.5 | 14PR | 128/126 | N | 819 | 217 | 13.0 | 172 | 6.75 |
| 235/75R17.5 | 16PR | 143/141 | J | 802 | 232 | 13.0 | 188 | 6.75 |
| 235/75R17.5 | 16PR | 132/130 | M | 802 | 232 | 13.0 | 188 | 6.75 |
| 245/70R17.5 | 16PR | 136/134 | M | 791 | 246 | 14.5 | 197 | 7.50 |
| 245/70R19.5 | 16PR | 136/134 | M | 844 | 246 | 14.5 | 192 | 7.50 |
| 245/70R19.5 | 16PR | 141/140 | K | 844 | 246 | 14.5 | 192 | 7.50 |
| 265/70R19.5 | 16PR | 143/141 | K | 873 | 255 | 14.5 | 214 | 7.50 |
| 275/70R22.5 | 16PR | 148/145 | M | 964 | 280 | 14.5 | 232 | 8.25 |
| 275/80R22.5 | 18PR | 149/146 | L | 1010 | 278 | 14.0 | 220 | 8.25 |
| 205/65R17.5 | 16PR | 129/127(130/130) | J (F) | 711 | 205 | 13.0 | 170 | 6.00 |
| 7.5R17 | 10PR | 121/116 | L | 853 | 220 | 13.0 | 160 | 6.00 |
FRICO Thailand Tyre S MULTI II
Designed for P&D and regional applications, the S MULTI II is a good choice for on-road truck tires. Designed with side wall support, this tire provides good protection against tire cuts, corrosion and skidding, providing users with a safe driving. Its advanced 5-slot design, suitable for all positions, guarantees precise handling, maximum grip and excellent stability.




Reviews
There are no reviews yet.